Buy Now — Week 2, January 11, 2026
Buy Now (vault) recap for the week ending January 11, 2026.
Published January 11, 2026·Fanatics Buy Now — Jan 11, 2026·5 min read
All dollar figures shown are totals including the 20% buyer's premium.
Executive summary
Foundational
All
Total lots
6,343
Total (w/ premium)
$1.56M
incl. 20% buyer's premium
Avg total
$246
per lot
Median total
$25
50th percentile
Subcategory Share — by Lots
Sports41%
2,605lots·$1.11Mtotal
Pokemon/TCG55%
3,473lots·$431Ktotal
Misc4%
265lots·$15Ktotal
By Grader
CGC
45%
PSA
37%
Other
11%
Auth
3%
BGS
3%
SGC
2%
Price Distribution — Total (w/ premium)
$0–10
15%
$10–25
33%
$25–50
18%
$50–100
12%
$100–250
9%
$250–1k
9%
$1k+
4%
Auction History — Weekly · 2 auctions · incl. 20% premium
| Auction | Lots | Total (w/ premium) | vs Prior | vs Avg of Prior 4 |
|---|---|---|---|---|
| Jan 11, 2026Latest | 6,343 | $1.56M | +9.5% | +9.5% |
| Jan 4, 2026 | 4,188 | $1.42M | — | — |
Category Share — % of Lots
SportsPokemon/TCGMisc
Jan 11, 2026
Pokemon/TCG: 54.8%
Sports Cards: 41.1%
Memorabilia/Misc: 4.2%
Jan 4, 2026
Pokemon/TCG: 65.3%
Sports Cards: 33.1%
Memorabilia/Misc: 1.7%
Grader Share — % of Lots
PSABGSSGCCGCAuthOther
Jan 11, 2026
CGC: 45.0%
PSA: 37.0%
Other: 10.6%
CGC AUTH: 3.1%
BGS: 2.5%
SGC: 1.7%
Jan 4, 2026
CGC: 54.6%
PSA: 36.6%
CGC AUTH: 3.4%
BGS: 2.1%
SGC: 1.8%
Other: 1.6%
Top 10 Sales — by Total
1

PSA 10$65,000
2

BGS 8.5$45,000
3

BGS 9$31,000
4

PSA 9$26,500
5

PSA 4$26,000
6

— 2000$21,000
7

BGS 9$19,400
8

BGS 9.5$18,000
9

BGS 9$17,500
10

BGS 9.5$16,600
| # | Card | Grader | Grade | Total | Bids | Category | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2018 Bowman Rookie Autographs Chrome Shohei Ohtani Green Refractor SO 2018 Bowman Chrome Green Refractor Shohei Ohtani RC AUTO /99 #CRA-SO PSA 10 GEM MINT | PSA | 10 | $65,000 | 0 | Baseball |
| 2 | ![]() | 2005 Exquisite Collection Autographs Patches Michael Jordan APMJ 2005 Exquisite Collection Michael Jordan PATCH AUTO /100 #AP-MJ BGS 8.5 NM-MT+ | BGS | 8.5 | $45,000 | 0 | Basketball |
| 3 | ![]() | 2004 Panini Megacracks La Liga Lionel Messi 71BIS 2004 Panini Sports Mega Cracks La Liga Lionel Messi ROOKIE #71 BGS 9 MINT | BGS | 9 | $31,000 | 0 | Soccer |
| 4 | ![]() | 1986 Fleer Michael Jordan 57 1986 Fleer Basketball Michael Jordan ROOKIE #57 PSA 9 MINT | PSA | 9 | $26,500 | 0 | Basketball |
| 5 | ![]() | 1951 Bowman Mickey Mantle 253 1951 Bowman Mickey Mantle ROOKIE #253 PSA 4 VGEX | PSA | 4 | $26,000 | 0 | Baseball |
| 6 | ![]() | 2000 Playoff Contenders Factory Sealed Hobby Box, 12ct Pack, Tom Brady ROOKIE? | — | 2000 | $21,000 | 0 | Football |
| 7 | ![]() | 2007 Upper Deck Premier Pairings Autographs Michael Jordan/LeBron James PPJJ 2007 Upper Deck Premier Pairings Michael Jordan & LeBron James AUTO /20 #PP-JJ BGS 9 MINT | BGS | 9 | $19,400 | 0 | Basketball |
| 8 | ![]() | 1999 Pokemon Base 1st Edition Dutch Charizard HOLO R 4 1999 Pokemon Dutch Base Set 1st Edition Holo Charizard #4 BGS 9.5 GEM MINT | BGS | 9.5 | $18,000 | 0 | Pokemon |
| 9 | ![]() | 2005 SP Authentic Rookie Autographed Patches Aaron Rodgers JSY AU 252 2005 SP Authentic Aaron Rodgers ROOKIE PATCH AUTO /5 #252 BGS 9 MINT | BGS | 9 | $17,500 | 0 | Football |
| 10 | ![]() | 2003 Upper Deck Rookie Exclusives Autographs LeBron James SP A1 2003 Upper Deck Exclusives LeBron James ROOKIE AUTO #A1 BGS 9.5 GEM MINT | BGS | 9.5 | $16,600 | 0 | Basketball |
Foundational
Sports
Total lots
2,605
Total (w/ premium)
$1.11M
incl. 20% buyer's premium
Avg total
$427
per lot
Median total
$33
50th percentile
Subcategory Share — by Lots
Basketball30%
789lots·$430Ktotal
Football26%
687lots·$220Ktotal
Baseball32%
843lots·$319Ktotal
Hockey3%
72lots·$24Ktotal
Soccer6%
155lots·$111Ktotal
Other Sports2%
56lots·$6.4Ktotal
By Grader
PSA
51%
Other
20%
CGC
17%
BGS
5%
SGC
4%
Auth
3%
Price Distribution — Total (w/ premium)
$0–10
23%
$10–25
19%
$25–50
18%
$50–100
12%
$100–250
10%
$250–1k
12%
$1k+
6%
Top 10 Sales — by Total
1

PSA 10$65,000
2

BGS 8.5$45,000
3

BGS 9$31,000
4

PSA 9$26,500
5

PSA 4$26,000
6

— 2000$21,000
7

BGS 9$19,400
8

BGS 9$17,500
9

BGS 9.5$16,600
10

BGS 9$14,000
| # | Card | Grader | Grade | Total | Bids | Category | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2018 Bowman Rookie Autographs Chrome Shohei Ohtani Green Refractor SO 2018 Bowman Chrome Green Refractor Shohei Ohtani RC AUTO /99 #CRA-SO PSA 10 GEM MINT | PSA | 10 | $65,000 | 0 | Baseball |
| 2 | ![]() | 2005 Exquisite Collection Autographs Patches Michael Jordan APMJ 2005 Exquisite Collection Michael Jordan PATCH AUTO /100 #AP-MJ BGS 8.5 NM-MT+ | BGS | 8.5 | $45,000 | 0 | Basketball |
| 3 | ![]() | 2004 Panini Megacracks La Liga Lionel Messi 71BIS 2004 Panini Sports Mega Cracks La Liga Lionel Messi ROOKIE #71 BGS 9 MINT | BGS | 9 | $31,000 | 0 | Soccer |
| 4 | ![]() | 1986 Fleer Michael Jordan 57 1986 Fleer Basketball Michael Jordan ROOKIE #57 PSA 9 MINT | PSA | 9 | $26,500 | 0 | Basketball |
| 5 | ![]() | 1951 Bowman Mickey Mantle 253 1951 Bowman Mickey Mantle ROOKIE #253 PSA 4 VGEX | PSA | 4 | $26,000 | 0 | Baseball |
| 6 | ![]() | 2000 Playoff Contenders Factory Sealed Hobby Box, 12ct Pack, Tom Brady ROOKIE? | — | 2000 | $21,000 | 0 | Football |
| 7 | ![]() | 2007 Upper Deck Premier Pairings Autographs Michael Jordan/LeBron James PPJJ 2007 Upper Deck Premier Pairings Michael Jordan & LeBron James AUTO /20 #PP-JJ BGS 9 MINT | BGS | 9 | $19,400 | 0 | Basketball |
| 8 | ![]() | 2005 SP Authentic Rookie Autographed Patches Aaron Rodgers JSY AU 252 2005 SP Authentic Aaron Rodgers ROOKIE PATCH AUTO /5 #252 BGS 9 MINT | BGS | 9 | $17,500 | 0 | Football |
| 9 | ![]() | 2003 Upper Deck Rookie Exclusives Autographs LeBron James SP A1 2003 Upper Deck Exclusives LeBron James ROOKIE AUTO #A1 BGS 9.5 GEM MINT | BGS | 9.5 | $16,600 | 0 | Basketball |
| 10 | ![]() | 1986 Fleer Michael Jordan RC 57 1986 Fleer Basketball Michael Jordan ROOKIE #57 BGS 9 MINT | BGS | 9 | $14,000 | 0 | Basketball |
Foundational
TCG/Pokemon
Total lots
3,473
Total (w/ premium)
$431K
incl. 20% buyer's premium
Avg total
$124
per lot
Median total
$24
50th percentile
Subcategory Share — by Lots
Pokemon92%
3,199lots·$391Ktotal
One Piece5%
162lots·$34Ktotal
Other TCG3%
112lots·$6.1Ktotal
By Grader
CGC
67%
PSA
28%
Auth
3%
BGS
1%
Other
0%
SGC
0%
Price Distribution — Total (w/ premium)
$0–10
6%
$10–25
44%
$25–50
19%
$50–100
13%
$100–250
9%
$250–1k
7%
$1k+
2%
Top 10 Sales — by Total
1

BGS 9.5$18,000
2

BGS 6.5$10,259
3

PSA 9$9,000
4

PSA 10$8,500
5

PSA 10$7,800
6

CGC 10p$6,999
7

PSA 9$6,300
8

PSA 8$5,099
9

BGS 10b$4,551
10

PSA 10$3,500
| # | Card | Grader | Grade | Total | Bids | Category | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1999 Pokemon Base 1st Edition Dutch Charizard HOLO R 4 1999 Pokemon Dutch Base Set 1st Edition Holo Charizard #4 BGS 9.5 GEM MINT | BGS | 9.5 | $18,000 | 0 | Pokemon |
| 2 | ![]() | 1999 Pokemon Base 1st Edition Charizard HOLO R/(Thin Stamp) 4 1999 Pokemon Base Set Shadowless 1st Ed Thin Stamp Holo Charizard #4 BGS 6.5 | BGS | 6.5 | $10,259 | 0 | Pokemon |
| 3 | ![]() | 1999 Pokemon Japanese Vending Gengar-Holo Masaki Promo 94 1999 Pokemon Japanese Vending Masaki Promo Holo Gengar #94 PSA 9 MINT | PSA | 9 | $9,000 | 0 | Pokemon |
| 4 | ![]() | 2006 Pokemon Pop Series 4 Deoxys-Holo 2 2006 Pokemon Pop Series 4 Holo Deoxys #2 PSA 10 GEM MINT | PSA | 10 | $8,500 | 0 | Pokemon |
| 5 | ![]() | 2007 Pokemon EX Power Keepers Flareon-Holo Gold Star 100 2007 Pokemon EX Power Keepers Holo Flareon Gold Star #100 PSA 10 GEM MINT | PSA | 10 | $7,800 | 0 | Pokemon |
| 6 | ![]() | 2025 A Fist of Divine Speed (OP11) - English Monkey D. Luffy SEC (SP Ver.) 3rd Anniversary Silver OP05-119 2025 One Piece A Fist Of Divine Speed 3rd Silver Monkey D Luffy #OP05-119 CGC 10 | CGC | 10pristine | $6,999 | 0 | One Piece |
| 7 | ![]() | 2006 Pokemon Japanese Dragon Frontiers Charizard-Holo Gold Star-1st Edition 052 2006 Pokemon Japanese EX Dragon Frontiers 1st Edition Holo Charizard Gold Star #52 PSA 9 MINT | PSA | 9 | $6,300 | 0 | Pokemon |
| 8 | ![]() | 2006 Pokemon EX Holon Phantoms Gyarados-Holo Gold Star 102 2006 Pokemon EX Holon Phantoms Gold Star Holo Gyarados #102 PSA 8 NM-MT | PSA | 8 | $5,099 | 0 | Pokemon |
| 9 | ![]() | 2019 Pokemon Sword and Shield Japanese Promos Pikachu/(Pokemon Stamp Box) 227SP 2019 Pokemon Japanese Sword & Shield Promo Stamp Box Alt Art Pikachu #227 BGS 10 PRISTINE | BGS | 10b | $4,551 | 0 | Pokemon |
| 10 | ![]() | 2001 Pokemon Neo Revelation HO-Oh-Holo 7 2000 Pokemon Neo Revelation Holo Ho-Oh #7 PSA 10 GEM MINT | PSA | 10 | $3,500 | 0 | Pokemon |

















































